Oops!
Looks like you didn't complete complete our registration last time.Finish where you left off
Features
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
---|---|---|---|---|---|---|---|
#3 | 19° | RH / LH | 39.00" | 60.0° | 5.08 | D0 (LGT & REG); D1 (STIFF) | D2 |
#4 | 21° | RH / LH | 38.50" | 60.5° | 4.57 | D0 (LGT & REG); D1 (STIFF) | D2 |
#5 | 23.5° | RH / LH | 38.00" | 61.0° | 4.06 | D0 (LGT & REG); D1 (STIFF) | D2 |
#6 | 26.5° | RH / LH | 37.50" | 61.5° | 3.56 | D0 (LGT & REG); D1 (STIFF) | D2 |
#7 | 30.5° | RH / LH | 37.00" | 62.0° | 3.05 | D0 (LGT & REG); D1 (STIFF) | D2 |
#8 | 34.5° | RH / LH | 36.50" | 62.5° | 2.79 | D0 (LGT & REG); D1 (STIFF) | D2 |
#9 | 38.5° | RH / LH | 36.00" | 63.0° | 2.67 | D0 (LGT & REG); D1 (STIFF) | D2 |
PW | 43° | RH / LH | 35.75" | 63.5° | 2.54 | D0 (LGT & REG); D1 (STIFF) | D2 |
AW | 48° | RH / LH | 35.50" | 63.5° | 2.41 | D0 (LGT & REG); D1 (STIFF) | D2 |
This item can be returned within 30 days after receiving your item.