Looks like you didn't complete complete our registration last time.Finish where you left off
FREEZE!
A team member is still reviewing your account. When your account is approved, you will receive a confirmation email. If you have any questions please reach out to support@provengo.com.
The 2X2X2 belt slide cartridge carrier holds six rounds for easy access. This carrier is ambidextrous and fits belts up to 1 3/4 wide. It is constructed of premium saddle leather and comes in tan or black finish.
Taurus 450 2in
Taurus 445 2in
Taurus 44 8 3/8in
S&W N FR 29/629 8 3/8in w/Scope
S&W N FR .45 Model 625 5in
S&W N FR .44 Model 629 2 1/2in
S&W N FR .44 Model 329 4in
S&W N FR .44 Model 29/629 8 3/8in
S&W N FR .44 Model 29/629 6in
S&W N FR .44 Model 29/629 6 1/2in
S&W N FR .44 Model 29/629 5in
S&W N FR .44 Model 29/629 4in
S&W L Fr 396 3 1/8in
S&W L Fr 296 2 1/2in
S&W L Fr .44 Special 3in
S&W L Fr .44 Special 2 1/2in
Ruger Super Redhawk 7 1/2in
Ruger Redhawk 7 1/2in
Ruger Redhawk 5 1/2in
Ruger Redhawk 4in
Ruger .45 Vaquero 7 1/2in
Ruger .45 Vaquero 5 1/2in
Ruger .45 Vaquero 4 5/8in
Ruger .45 Blackhawk 7 1/2in
Ruger .45 Blackhawk 6 1/2in
Ruger .45 Blackhawk 5 1/2in
Ruger .45 Blackhawk 4 5/8in
Ruger .44 Vaquero 5 1/2in
Ruger .44 Vaquero 4 5/8in
Ruger .44 Super Blackhawk 7 1/2in
Ruger .44 Super Blackhawk 6 1/2in
Ruger .44 Super Blackhawk 5 1/2in
Ruger .44 Super Blackhawk 4 5/8in
Ruger .44 Blackhawk 7 1/2in
Ruger .44 Blackhawk 6 1/2in
Ruger .44 Blackhawk 5 1/2in
Ruger .44 Blackhawk 4 5/8in
Colt .45 SAA 7 1/2in
Colt .45 SAA 5 1/2in
Colt .45 SAA 4 3/4in
Colt .44 SAA 7 1/2in
Colt .44 SAA 5 1/2in
Colt .44 SAA 4 3/4in
Charter Arms Bulldog Pug .44 2 1/2in
Return Policy
This item can be returned within 30 days after receiving your item.
Reviews
Choosing a selection results in a full page refresh.
Press the space key then arrow keys to make a selection.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device